Adhesive Application Chart
| Adhesive | Set Time | Cure Time | Strength | Colour-dry | Materials |
| PVA | 10-60 min | 24 hrs | med to high | clear | wood, paper, card, styrofoam, felt, fabrics, plywood, MDF |
| Aliphatic Resin (Yellow wood glue) | 10-60 min | 24 hrs | med to high | clear | wood, paper, card, styrofoam, felt, fabrics, plywood, MDF, marine plywood |
| Super Glue (CA) | 5-60 sec | 2-12 hrs | none to high | clear | plastic, wood, glass |
| Contact Cement | on contact | 12-12 hrs | med to high | brown | plastic, wood, glass, paper, card, styrofoam, felt, fabrics, plywood, MDF, marine plywood |
| Plastic Cements and Solvents | 10-60 secs | 24 hrs | med to high | clear | various plastics (but not all) |
| Epoxy Resins (2 part) | 5-30 mins | 12-24 hrs | high | amber to grey | metals, plastics, wood |
| Acetone Based Adhesives | 20-60 mins | 24 hrs | med to high | clear | plastic, wood, glass, paper, card, metals, felt, fabrics, plywood, MDF, marine plywood |
| Latex | 5-60 mins | 24 hrs | medium | clear | fabrics, carpet tiles, moulding medium |
Note: While all care has been taken to verify the information above it is the your responsibility to test and verify that the glue selected is appropriate for your use. Simply Glues will not accept any liability for the consequences of the use of any of their glues.
