SALE - WHILE STOCKS LAST

These figures and badges are now discontinued and are no longer available from Oryon in Italy.

As a consequence Brunel Hobbies is discounting their remaining stock until sold out.

SPECIAL Buy 3 and Save!

Three (3) sets of figures for $59 (save $7)!

Three badges for $27 (save $6)!

Italian Marine Decima MAS Badge

2004 - Italian Marine Infantry (R.I.S.) "Decima Mas"

2022 - British Commandos 1st Special Service Brigade "L. Lovat"

2003 - US Army Parac. 101st Div. "Screaming Eagle"and 82nd "All American"

For more information on each of the sets of figures see the Oryon web site. Update: this site appears to have been closed down.

Can't visit the shop? Why not mail order?

We Specialise in Mail Order within Australia and throughout the World

For details of costs, insurance, payment see How to Buy.

Military Figures 1:35 - 54mm High

2012 - Australian Infantry 9th Division "Desert Rats" - SOLD OUT

Military Figures - WWII

Oryon - Badges

Code Description Price A$
OR0052 US Marines Badge $18.00 $11.00
OR0053 US Navy Seals Badge $18.00 $11.00
OR0056 Special Forces Merrils Ma $18.00 $11.00
OR0057 US Rangers Badge $18.00 $11.00
OR0058 US Forces Parachutists Badge $18.00 $11.00
OR0101 Italian Rep AF Pilots Bad Badge $18.00 $11.00
OR0102 Italian Marine Decima MAS Badge $18.00 $11.00
OR0103 Italian Swim Parachutists Badge $18.00 $11.00
OR0104 Italian Navy Special Forces Badge $18.00 $11.00
OR0105 Italian Marine Special Forces Badge $18.00 $11.00
OR0106 Italian Pioneer Assault Badge $18.00 $11.00
OR0115 Italian Re Pioneer Assault Badge $18.00 $11.00
OR0150 Royal Navy Pilots Badge $18.00 $11.00
OR0158 UK Army Commandos SBS Badge $18.00 $11.00
OR0200 French Parachutists Badge $18.00 $11.00
OR0202 French Commandos & Marines Badge $18.00 $11.00
OR0203 French Commandos Marines Badge $18.00 $11.00

Oryon - Military Figures

Code Description Price A$
OR2001 1:35 German Panzer Grenadiers $27.50 $22.00
OR2005 1:35 British Parashutists $27.50 $22.00
OR2008 1:35 German P Grenadiers 15T $27.50 $22.00
OR3002 1:35 Battle of Arnhem $27.50 $22.00
OR3008 1:35 Normandy July 44 $27.50 $22.00
OR3014 1:35 Battle of Tabrook $45.00 $22.00
OR2002 1:35 US Army Rangers 2nd $27.50 $22.00
OR2004 1:35 Italian Marines Infantry $27.50 $22.00
OR2010 1:35 US 34th Inf Red Bull $27.50 $22.00
OR2013 1:35 American Parachutist $27.50 $22.00
OR3012 1:35 American Parachutist $35.00 $22.00
OR3107 1:35 Battle of Kharkov $35.00 $22.00
OR4001 1:35 Axis Leaders: Rommel $27.50 $22.00
OR2003 1:35 US Paratroops 101st $27.50 $22.00
OR2006 1:35 German Parachutists 1st $27.50 $22.00
OR2007 1:35 German Panzergrenadiers $27.50 $22.00
OR2011 1:35 German Volksgrenadie $27.50 $22.00
OR2017 1:35 American Infantry 1s $27.50 $22.00
OR2021 1:35 Ger.P'grenadiers Arm $35.00 $22.00
OR2022 1:35 British Commandos 1s $27.50 $22.00
OR2025 1:35 German Parachutists $27.50 $22.00
OR3003 1:35 Battle of Anzio '44 $27.50 $22.00
OR3004 1:35 Battle of Ardenne $27.50 $22.00
OR3005 1:35 Battle of Kirovograd $27.50 $22.00
OR3006 1:35 Battle of Monte Cass $27.50 $22.00
OR3007 1:35 Battle of Salerno'44 $27.50 $22.00
OR3010 1:35 Battle of Kasserine $27.50 $22.00
OR3011 1:35 Battle of Sicily $27.50 $22.00
OR3013 1:35 Battle of Tunis $27.50 $22.00
OR3016 1:35 Battle of Kuban $27.50 $22.00
OR3019 1:35 Battle of Rostov $35.00 $22.00

2001 - German Panzer Grenadiers Armoured Division "LEHR"