Paint - Acrylic
Code | Description | Image | Price A$ |
LC-LC03 | LC03 Matt Yellow | No Image Available | $3.55 |
LC-LC04 | LC04 Matt Dark Yellow | No Image Available | $3.55 |
LC-LC05 | LC05 Matt Orange | No Image Available | $3.55 |
LC-LC10 | LC10 Matt Blue | No Image Available | $3.55 |
LC-LC11 | LC11 Matt Light Green | No Image Available | $3.55 |
LC-LC12 | LC12 Matt Dark Green | No Image Available | $3.55 |
LC-LC15 | LC15 Matt Tan | No Image Available | $3.55 |
LC-LC16 | LC16 Matt Raw Sienna | No Image Available | $3.55 |
LC-LC22 | LC22 Matt Fluorescent Red | No Image Available | $3.55 |
LC-LC23 | LC23 Matt Fluorescent Orange | No Image Available | $3.55 |
LC-LC25 | LC25 Matt Gold | No Image Available | $3.55 |
LC-LC28 | LC28 Matt Violet | No Image Available | $3.55 |
LC-LC29 | LC29 Matt Fluorescent Yellow | No Image Available | $3.55 |
LC-LC33 | LC33 Matt Phosphor | No Image Available | $3.55 |
LC-LC34 | LC34 Matt Royal Blue | No Image Available | $3.55 |
LC-LC35 | LC35 Matt French Blue | No Image Available | $3.55 |
LC-LC36 | LC36 Matt Leather | No Image Available | $3.55 |
LC-LC38 | LC38 Matt Rust 2 | No Image Available | $3.55 |
LC-LC39 | LC39 Matt Artillery Green | No Image Available | $3.55 |
LC-LC40 | LC40 Napoleonic Dragon Green | No Image Available | $3.55 |
LC-LC41 | LC41 Matt Flesh 2 | No Image Available | $3.55 |
LC-LC53 | LC53 Gloss Yellow | No Image Available | $3.55 |
LC-LC55 | LC55 Gloss Orange | No Image Available | $3.55 |
LC-LC56 | LC56 Gloss Red | No Image Available | $3.55 |
LC-LC58 | LC58 Gloss Pale Blue | No Image Available | $3.55 |
LC-LC60 | LC60 Gloss Dark Blue | No Image Available | $3.55 |
LC-LC63 | LC63 Gloss Emerald Green | No Image Available | $3.55 |
LC-LC64 | LC64 Gloss Ochre | No Image Available | $3.55 |
LC-LC65 | LC65 Gloss Tan | No Image Available | $3.55 |
LC-LC66 | LC66 Gloss Raw Sienna | No Image Available | $3.55 |
LC-LC67 | LC67 Gloss Brown | No Image Available | $3.55 |
LC-LC68 | LC68 Gloss Light Grey | No Image Available | $3.55 |
LC-LC72 | LC72 SemiGloss Black | No Image Available | $3.55 |
LC-LC73 | LC73 Gloss Clear | No Image Available | $3.55 |
LC-LC74 | LC74 Gloss Silver | No Image Available | $3.55 |
LC-LC75 | LC75 Gloss Gold | No Image Available | $3.55 |
LC-LC76 | LC76 Gloss Gun Metal | No Image Available | $3.55 |
LC-LC77 | LC77 SemiGloss Clear | No Image Available | $3.55 |
LC-LC78 | LC78 Gloss Copper | No Image Available | $3.55 |
LC-NPA | Acrylic Primer | No Image Available | $3.50 |
LC-THICK | Acrylic Thickener | No Image Available | $4.50 |
LC-THIN | Acrylic Thinner 22ml | No Image Available | $3.50 |
LC-UA001 | UA001 Dark Green | No Image Available | $3.55 |
LC-UA003 | UA003 Olive Drab | No Image Available | $3.55 |
LC-UA004 | UA004 Interior Green - FS34151 | No Image Available | $3.55 |
LC-UA006 | UA006 Green - FS34127 | No Image Available | $3.55 |
LC-UA008 | UA008 Medium Green 42 | No Image Available | $3.55 |
LC-UA015 | UA015 Tan | No Image Available | $3.55 |
LC-UA016 | UA016 Dark Earth | No Image Available | $3.55 |
LC-UA019 | UA019 Sand - FS30277 | No Image Available | $3.55 |
LC-UA020 | UA020 Sand Grey 61 - 73 | No Image Available | $3.55 |
LC-UA021 | UA021 Light Grey - FS36622 | No Image Available | $3.55 |
LC-UA022 | UA022 Dark Grey - FS36118 | No Image Available | $3.55 |
LC-UA023 | UA023 Light Grey | No Image Available | $3.55 |
LC-UA025 | UA025 Light Gull Grey | No Image Available | $3.55 |
LC-UA028 | UA028 Mid Grey | No Image Available | $3.55 |
LC-UA029 | UA029 Mid - Dark Grey | No Image Available | $3.55 |
LC-UA030 | UA030 Dark Grey - FS35081 | No Image Available | $3.55 |
LC-UA033 | UA033 Dark Gull Grey | No Image Available | $3.55 |
LC-UA035 | UA035 Israeli | No Image Available | $3.55 |
LC-UA036 | UA036 Grey Reflectance | No Image Available | $3.55 |
LC-UA037 | UA037 Air Superiority Blue | No Image Available | $3.55 |
LC-UA038 | UA038 Non Specular Blue | No Image Available | $3.55 |
LC-UA039 | UA039 Tan | No Image Available | $3.55 |
LC-UA040 | UA040 PBY Blue | No Image Available | $3.55 |
LC-UA041 | UA041 Gloss Aircraft Grey | No Image Available | $3.55 |
LC-UA042 | UA042 Chrome Yellow | No Image Available | $3.55 |
LC-UA043 | UA043 Light-Med Grey | No Image Available | $3.55 |
LC-UA044 | UA044 Non Specular Sea | No Image Available | $3.55 |
LC-UA045 | UA045 Non Specular | No Image Available | $3.55 |
LC-UA046 | UA046 Neutral Grey 43 | No Image Available | $3.55 |
LC-UA047 | UA047 Glossy Sea Blue | No Image Available | $3.55 |
LC-UA051 | UA051 Black Green | No Image Available | $3.55 |
LC-UA052 | UA052 Dark Green | No Image Available | $3.55 |
LC-UA053 | UA053 Brown Violet | No Image Available | $3.55 |
LC-UA054 | UA054 Green RLM 82 | No Image Available | $3.55 |
LC-UA055 | UA055 Bright Green | No Image Available | $3.55 |
LC-UA060 | UA060 Green RLM 99 | No Image Available | $3.55 |
LC-UA061 | UA061 Bright Blue RLM 65 | No Image Available | $3.55 |
LC-UA062 | UA062 Bright Blue RLM 78 | No Image Available | $3.55 |
LC-UA071 | UA071 Grey RLM 02 | No Image Available | $3.55 |
LC-UA072 | UA072 Grey RLM 74 | No Image Available | $3.55 |
LC-UA073 | UA073 Grey RLM 75 | No Image Available | $3.55 |
LC-UA074 | UA074 Light Blue RLM 76 | No Image Available | $3.55 |
LC-UA077 | UA077 Field Grey - FS34159 | No Image Available | $3.55 |
LC-UA078 | UA078 Dark Green | No Image Available | $3.55 |
LC-UA079 | UA079 Barley Grey | No Image Available | $3.55 |
LC-UA080 | UA080 Yellow 3 | No Image Available | $3.55 |
LC-UA082 | UA082 German Tank Brown | No Image Available | $3.55 |
LC-UA083 | UA083 Medium German Tank | No Image Available | $3.55 |
LC-UA084 | UA084 German Tank Yellow | No Image Available | $3.55 |
LC-UA085 | UA085 US Brown | No Image Available | $3.55 |
LC-UA086 | UA086 Interior Green - FS14108 | No Image Available | $3.55 |
LC-UA087 | UA087 US Tank Earth Brown | No Image Available | $3.55 |
LC-UA090 | UA090 Sand - FS33711 | No Image Available | $3.55 |
LC-UA091 | UA091 Dark Green | No Image Available | $3.55 |
LC-UA093 | UA093 Ocean Grey | No Image Available | $3.55 |
LC-UA095 | UA095 Sky | No Image Available | $3.55 |
LC-UA097 | UA097 Middle Stone | No Image Available | $3.55 |
LC-UA098 | UA098 Azure Blue | No Image Available | $3.55 |
LC-UA099 | UA099 Light Stone | No Image Available | $3.55 |
LC-UA106 | UA106 Aermacchi Green | No Image Available | $3.55 |
LC-UA107 | UA107 Italian Sand Light | No Image Available | $3.55 |
LC-UA108 | UA108 Dark Sea Grey | No Image Available | $3.55 |
LC-UA109 | UA109 Extra Dark Sea Grey | No Image Available | $3.55 |
LC-UA110 | UA110 Dark Green | No Image Available | $3.55 |
LC-UA111 | UA111 Dark Olive 2 | No Image Available | $3.55 |
LC-UA112 | UA112 Light Sand 4 | No Image Available | $3.55 |
LC-UA113 | UA113 Light Blue Grey 1 | No Image Available | $3.55 |
LC-UA115 | UA115 Green 1 - FS34258 | No Image Available | $3.55 |
LC-UA116 | UA116 Italian Interior | No Image Available | $3.55 |
LC-UA117 | UA117 Stone Grey | No Image Available | $3.55 |
LC-UA119 | UA119 Israeli Green | No Image Available | $3.55 |
LC-UA120 | UA120 Light Green - FS 34233 | No Image Available | $3.55 |
LC-UA124 | UA124 Japan Grey Green A5 | No Image Available | $3.55 |
LC-UA125 | UA125 Japan Medium Brown | No Image Available | $3.55 |
LC-UA126 | UA126 Israeli Blue | No Image Available | $3.55 |
LC-UA132 | UA132 Light Green RLM 83 | No Image Available | $3.55 |
LC-UA133 | UA133 Dark Grey RLM66 | No Image Available | $3.55 |
LC-UA134 | UA134 Zinc Chrome Yellow | No Image Available | $3.55 |
LC-UA135 | UA135 Dark Grey | No Image Available | $3.55 |
LC-UA136 | UA136 Blue Aotake | No Image Available | $3.55 |
LC-UA138 | UA138 Green RLM80 Var | No Image Available | $3.55 |
LC-UA139 | UA139 Blue Grey | No Image Available | $3.55 |
LC-UA141 | UA141 French Blue Grey | No Image Available | $3.55 |
LC-UA142 | UA142 French Khaki | No Image Available | $3.55 |
LC-UA143 | UA143 French Brown | No Image Available | $3.55 |
LC-UA144 | UA144 French Sand Grey | No Image Available | $3.55 |
LC-UA145 | UA145 French Blue Grey | No Image Available | $3.55 |
LC-UA146 | UA146 French Green | No Image Available | $3.55 |
LC-UA201 | UA201 Gold Brown | No Image Available | $3.55 |
LC-UA202 | UA202 Sand Grey | No Image Available | $3.55 |
LC-UA203 | UA203 Green Brown | No Image Available | $3.55 |
LC-UA204 | UA204 Dark Gold | No Image Available | $3.55 |
LC-UA205 | UA205 Red Brown Choc Brown | No Image Available | $3.55 |
LC-UA206 | UA206 Olive Green | No Image Available | $3.55 |
LC-UA207 | UA207 Black Grey Panzer Grey | No Image Available | $3.55 |
LC-UA208 | UA208 Anthratic Grey | No Image Available | $3.55 |
LC-UA209 | UA209 Signal Brown | No Image Available | $3.55 |
LC-UA210 | UA210 Dark Brown | No Image Available | $3.55 |
LC-UA211 | UA211 Red Brown | No Image Available | $3.55 |
LC-UA212 | UA212 Grey Green Khaki | No Image Available | $3.55 |
LC-UA213 | UA213 Grigio-Verde Chiaro | No Image Available | $3.55 |
LC-UA214 | UA214 Grigio-Verde Scuro | No Image Available | $3.55 |
LC-UA215 | UA215 Rosso Ruggine | No Image Available | $3.55 |
LC-UA216 | UA216 Verde Scuro | No Image Available | $3.55 |
LC-UA217 | UA217 Giallo Sabbia Chiaro | No Image Available | $3.55 |
LC-UA218 | UA218 Giallo Sabbia Scuro | No Image Available | $3.55 |
LC-UA219 | UA219 US Olive Drab | No Image Available | $3.55 |
LC-UA220 | UA220 US Olive Drab 319 | No Image Available | $3.55 |
LC-UA222 | UA222 Olive Drab Dark | No Image Available | $3.55 |
LC-UA223 | UA223 US Olive Drab Faded 1 | No Image Available | $3.55 |
LC-UA224 | UA224 US Olive Drab Faded 2 | No Image Available | $3.55 |
LC-UA401 | UA401 Tropical Tan 1 | No Image Available | $3.55 |
LC-UA402 | UA402 Field Grey 1 | No Image Available | $3.55 |
LC-UA403 | UA403 Field Grey 2 | No Image Available | $3.55 |
LC-UA405 | UA405 Brown Service Shirt | No Image Available | $3.55 |
LC-UA406 | UA406 Tropical Tan 2 | No Image Available | $3.55 |
LC-UA407 | UA407 Panzer Uniform | No Image Available | $3.55 |
LC-UA408 | UA408 Light Brown | No Image Available | $3.55 |
LC-UA409 | UA409 Dark Brown | No Image Available | $3.55 |
LC-UA410 | UA410 Light Green | No Image Available | $3.55 |
LC-UA411 | UA411 Dark Green | No Image Available | $3.55 |
LC-UA413 | UA413 Italian Khaki Light | No Image Available | $3.55 |
LC-UA414 | UA414 Italian Olive Drab Dark | No Image Available | $3.55 |
LC-UA415 | UA415 Italian Blue Grey | No Image Available | $3.55 |
LC-UA416 | UA416 Italian Olive Drab Light | No Image Available | $3.55 |
LC-UA417 | UA417 Italian Mid Khaki | No Image Available | $3.55 |
LC-UA418 | UA418 Italian Red Brown | No Image Available | $3.55 |
LC-UA501 | UA501 Black Grey | No Image Available | $3.55 |
LC-UA502 | UA502 Dark Green | No Image Available | $3.55 |
LC-UA503 | UA503 Light Blue RLM65 | No Image Available | $3.55 |
LC-UA504 | UA504 Grey | No Image Available | $3.55 |
LC-UA505 | UA505 Sand Gold 2 | No Image Available | $3.55 |
LC-UA506 | UA506 Olive Green | No Image Available | $3.55 |
LC-UA509 | UA509 Light Blue | No Image Available | $3.55 |
LC-UA510 | UA510 Brown Violet | No Image Available | $3.55 |
LC-UA511 | UA511 Light Green | No Image Available | $3.55 |
LC-UA512 | UA512 Light Blue RLM78 | No Image Available | $3.55 |
LC-UA603 | UA603 German Navy Very Light Grey | No Image Available | $3.55 |
LC-UA604 | UA604 German Navy Mid Grey | No Image Available | $3.55 |
LC-UA605 | UA605 German Navy Very Dark Grey | No Image Available | $3.55 |
LC-UA607 | UA607 U Boat Grey 3 | No Image Available | $3.55 |
LC-UA608 | UA608 U Boat Light Grey | No Image Available | $3.55 |
LC-UA609 | UA609 U Boat Blue Grey | No Image Available | $3.55 |
LC-UA610 | UA610 U Boat Dark Grey 5 2 | No Image Available | $3.55 |
LC-UA612 | UA612 U Boat Faded Rust | No Image Available | $3.55 |
LC-UA702 | UA702 Rust Basic Colour | No Image Available | $3.55 |
LC-UA703 | UA703 Rust Light Shadow 1 | No Image Available | $3.55 |
LC-UA704 | UA704 Rust Light Shadow 2 | No Image Available | $3.55 |
LC-UA705 | UA705 Dust Type 1 | No Image Available | $3.55 |
LC-UA706 | UA706 Dust Type 2 | No Image Available | $3.55 |
LC-UA707 | UA707 Flesh Light 1 | No Image Available | $3.55 |
LC-UA708 | UA708 Flesh Light 2 | No Image Available | $3.55 |
LC-UA709 | UA709 Flesh Base 1 | No Image Available | $3.55 |
LC-UA710 | UA710 Flesh Base 2 | No Image Available | $3.55 |
LC-UA711 | UA711 Flesh Shadow 1 | No Image Available | $3.55 |
LC-UA712 | UA712 Flesh Shadow 2 | No Image Available | $3.55 |
LC-TSC208 | Tensocrom Smoke | No Image Available | $4.50 |
LC-TSC209 | Tensocrom Kerosene | No Image Available | $4.50 |
LC-TSC210 | Tensocrom Fuel | No Image Available | $4.50 |
LC-TSC207 | Tensocrom Oil | No Image Available | $4.50 |
LC-THL | Acrylic Thinner 250ML | No Image Available | $8.95 |
LC-CS31 | LC Debris and Rubble paint set | No Image Available | $31.00 |
LC-UA606 | UA 606 German Navy Red Brown | No Image Available | $3.55 |
Paint - Acrylic Sets
Code | Description | Image | Price A$ |
LC-CS17 | LC US Army WWII UNI set 1 | ![]() |
$31.00 |
LC-CS18 | LC US Army WWII UNI set 2 | ![]() |
$31.00 |
LC-XS02 | LC RAAF Set 2 | ![]() |
$31.00 |
LC-TSC01 | LC Weathering Set 1 | ![]() |
$26.00 |
LC-XS06 | LC British Railway Set | ![]() |
$30.55 |
LC-CS10 | LC Dust And Rust Diorama Set | ![]() |
$31.00 |
LC-CS20 | LC Weathered Wood Set | ![]() |
$31.00 |
LC-CS07 | LC German WWII Luftwaffe Set 2 | ![]() |
$31.00 |
LC-CS19 | LC Italian Airforce Set | ![]() |
$31.00 |
LC-CS04 | LC German Uniforms WWII Set 1 | ![]() |
$31.00 |
LC-CS05 | LC German Uniforms WWII Set 2 | ![]() |
$31.00 |
LC-CS14 | LC Italian WWII Uniforms | ![]() |
$31.00 |
LC-CS01 | LC German Tank WWII Set1 | ![]() |
$31.00 |
LC-CS03 | LC German Tank WWII set 2 | ![]() |
$31.00 |
LC-CS02 | LC NATO M.E.R.D.C | ![]() |
$31.00 |
LC-CS06 | LC German WWII Luftwaffe Set 1 | ![]() |
$31.00 |
LC-CS08 | LC Italian WWII Army | ![]() |
$31.00 |
LC-CS09 | LC Camouflage Set Kriegsmarine | ![]() |
$31.00 |
LC-XS01 | LC RAAF Set 1 | ![]() |
$31.00 |
LC-XS05 | LC Polish WWII Army Set | ![]() |
$31.00 |
LC-CS11 | LC US Olive Drab Set | ![]() |
$31.00 |
LC-CS12 | LC German WWII Navy Set 2 | ![]() |
$31.00 |
LC-CS13 | LC Flesh Paint Set | ![]() |
$30.85 |
LC-CS15 | LC Italian WWII Navy | ![]() |
$31.00 |
LC-CS16 | LC British WWII Middle East Tank | ![]() |
$31.00 |
LC-TSC02 | LC Weathering Set 2 | ![]() |
$26.00 |
LC-DCS03 | LC Tensocrom full set | No Image Available | $54.80 |
LC-DCS01 | LC German WWII Vehicles Complete Set | No Image Available | $54.80 |
LC-CS22 | LC Camouflage Set Axis Tank Interiors | ![]() |
$31.00 |
LC-CS21 | LC Rail Weathering Diorama Set | ![]() |
$31.00 |
LC-CS23 | LC Camouflage Set Soviet WWII Army | ![]() |
$31.00 |
LC-CS24 | LC Camouflage Set US Navy WWII Set 1 | ![]() |
$31.00 |
LC-CS25 | LC Camouflage Set US Navy WWII Set 2 | ![]() |
$31.00 |
LC-MS04 | LC Soviet AFV 4BO Green Contrast Set | ![]() |
$12.20 |
LC-MS06 | LC Royal Airforce Battle of Britain Aircraft Colours | ![]() |
$12.20 |
LC-MS05 | LC Leaking and Stains - grease dirty grease and exhaust oil | ![]() |
$12.00 |
LC-MS07 | LC Debris and Rubble 1 - North Europe Village | ![]() |
$12.20 |
LC-MS08 | LC Debris and Rubble 2 -Southern Europe Village | ![]() |
$12.20 |
LC-SPG01 | LC Israeli Army Pigment and Color Set Special Pigments PG101 Golan dark Earth PG102 Sinai Sand PG103 Lebanon Dust Authentic Acrylic Colours UA 901 IDF Sandgrey 1 UA 902 IDF Sandgrey 2 UA 903 IDF Green |
![]() |
$31.00 |
LC-SPG02 | LC Tracks Painting and Weathering Paint Set Special Pigments PG110 Reflecting Agent PG105 Dry Dust PG106 Damp Dust Acrylic Colors UA904 Rubber Track UA905 Intermediate Wear UA906 Old Track |
![]() |
$31.00 |
LC-SPG03 | LC Rust How Reproducing and Painting Set Special Pigments PG107 Eroding burned rust PG108 Oxidation State PG109 Weathering Marks Acrylic Colours UA907 Burned Rust UA 908 Corroded Rust UA909 Streaking Rust |
![]() |
$31.00 |
LC-CS27 | Black Rubber Shades & Co Set | ![]() |
$31.00 |
LC-CS29 | LC Burned Paint Set | ![]() |
$31.00 |
LC-SPG04 | LC Dust - special pigments & acrylic colours set | No Image Available | $31.00 |