Freight - Boxcars HO
| Code | Description | Price A$ |
| 34217231 | HO New Haven Gondola | $23.00 |
| 34217233 | HO Lehigh & New England Gondola | $23.00 |
| 34217141 | HO Northern Calif Wineries Tank Car | $23.00 |
| BPQCTC | HO Phil Quartz Co Tank Car | $23.00 |
| BNPSC | HO Northern Pacific Stock Car | $23.00 |
| BMRSF | HO Milwaukee Road Steel Reefer | $23.00 |
| 34217941 | HO ART Steel Reefer | $23.00 |
| 34217920 | HO NYC Steel Reefer | $23.00 |
| 34218105 | HO Santa Fe Box Car | $23.00 |
| 34218139 | HO Boise Cascade Box Car | $23.00 |
| BBOBC1 | HO B & O Box Car | $23.00 |
| BBOBC | HO B & O Box Car | $23.00 |
| 34217041 | HO Western Maryland Box Car | $23.00 |
| BRBC | HO Rutland Box Car | $23.00 |
| 34217044 | HO Lackawanna Box Car | $23.00 |
| 34200000 | HO Delaware & Hudson Box Car | $23.00 |
| 34200000 | HO N C & St L Box Car | $23.00 |
| 34217028 | HO Lehigh & New England Box Car | $23.00 |
Freight - Boxcars N
| Code | Description | Price A$ |
| 3037670 | BR 14 Ton Tank WagonTarmac Weath | $70.00 |
| BCSXC | N CSX Caboose | $16.35 |
| 35270792 | N NW Caboose | $16.35 |
| 35270753 | N Burlington Northern Caboose | $16.35 |
| 35270751 | N Union Pacific Caboose | $16.35 |
| 35270570 | N NYC Hopper | $16.35 |
| 35270578 | N EL Hopper | $16.35 |
| 35270552 | N Santa Fe Hopper | $16.35 |
| 35270192 | N Transcontinental Tank Car | $16.35 |
| 35273481 | N Magnolia Tank Car | $16.35 |
| 35270180 | N Deep Rock Tank Car | $16.35 |
| 35270191 | N Northern California Winery Tank Car | $16.35 |
| 35273692 | N Norfolk & Western Gondola | $16.35 |
| 35273697 | N Wabash Gondola | $16.35 |
| 35273651 | N Union Pacific Gondola | $16.35 |
| 35273666 | N Burlington Gondola | $16.35 |
| 35273659 | N Chessie Gondola | $16.35 |
| 35271251 | N Union Pacific Boxcar | $16.35 |
| 35270089 | N DRGW Boxcar | $16.35 |
| 35273396 | N MStL Boxcar | $16.35 |
| 35270087 | N WM Boxcar | $16.35 |
| 35270086 | N Greenbay & Western Boxcar | $16.35 |
| 352701270 | N NYC Boxcar | $16.35 |
| 352701289 | N Denver Rio Grande Boxcar | $16.35 |
| 352701087 | N WM Boxcar | $16.35 |
| 3527010963 | N CN Reefer | $16.35 |
| 352701067 | N Milwaukee Boxcar | $16.35 |
| 3527010060 | N Reading Boxcar | $16.35 |
| 3527010084 | N ANS Boxcar | $16.35 |
| 35270079 | N Rutland Boxcar | $16.35 |
| 35270070 | N NYC Boxcar | $16.35 |
| 35270998 | N Pacific Fruit Reefer | $16.35 |
| 35271584 | N NP Stock Car | $16.35 |
| 35273372 | N CNO Hopper | $16.35 |
| 35273368 | N CSX Hopper | $16.35 |
| 35273390 | N Seaboard Hopper | $16.35 |
| 352718974 | N UP Steel Load | $16.35 |
Freight - Flat Cars HO
| Code | Description | Price A$ |
| 701SMS | Green flat 2 silver Container | $32.50 |
| BDHFC | HO Delaware & Hudson Flat Car | $23.00 |
| BPRRFC | HO PRR Flat Car | $23.00 |
| 34218922 | HO UP Flat Car with Load | $23.00 |
| 34218908 | HO Pennsylvainia Railroad Flat Car with Load | $23.00 |
Freight - Flat Cars N
| Code | Description | Price A$ |
| WAL160-18968 | N Flat Car w pipe load seaboard | $18.75 |
Freight - Gondola HO
| Code | Description | Price A$ |
| WAL160-46210 | HO Operating Gandy Dancer Christmas | $62.75 |
Freight - Tankers HO
| Code | Description | Price A$ |
| 34217825 | HO Pennsalt Tank Car | $23.00 |
| 34217828 | HO Frontenac Tank Car | $23.00 |
| BFTC | HO Frontenac Tank Car | $23.00 |
Freight - Wagons HO
| Code | Description | Price A$ |
| 34219132 | HO CN Environmental Grain Hopper | $23.00 |
| 34219136 | HO Govt Canada Grain Hopper | $23.00 |
| 34217520 | HO NYC Hopper | $23.00 |
| BCSH | HO Cargill Salt Hopper | $23.00 |
| BCGH | HO Canada Grain Hopper | $23.00 |
| BOMYAH | HO OMYA Hopper | $23.00 |
| BBNH | HO Burlington Northern Hopper | $23.00 |
| BSH | HO Seaboard Hopper | $23.00 |
| 34217342 | HO Norfolk & Western Hopper | $23.00 |
| BPRH | HO Pennsylvania Railroad Hopper | $23.00 |
Freight - Wagons OO
| Code | Description | Price A$ |
| 305330801 | BR 5 Plank China Clay Wagon | $23.00 |
| 305331791 | BR 10 Ton Salt Wagon | $23.00 |
| 30533182 | BR 10 Ton Salt Wagon Snowdrift | $23.00 |
| B38110 | 100 Ton Bogie Tank Wagon | $51.00 |
| 30537061 | BR 5 Plank Wagon Wood Floor BR Grey | $18.50 |
| 305375271 | 20 Ton Brake Van Fitted Railfreight Distribution | $18.50 |
| 305373773 | BR 16 Ton Pressed End Door Steel Mineral | $19.50 |
| 30537711 | BR 8 Ton Cattle Wagon GWR Dark Grey | $19.00 |
| 30533928 | BR 30T Bogie Bolster Wagon BR Grey With Girder | $17.00 |
| 30538112 | BR 100 Ton TEA Bogie Tank Wagon 'BP' Grey | $38.00 |
| 30538114 | BR 100 Ton TEA Bogie Tank Wagon 'Gulf' Grey | $38.00 |
| 30537710A | BR 8 Ton Cattle Wagon BR Bauxite (Early) | $15.00 |
Underframes
| Code | Description | Price A$ |
| B29907 | On30 Underframes & Pilots-Freight Car | $12.90 |
| B29906 | On30 Underframes & Pilots-Freight Car Black | $12.90 |
