Buildings - N
| Code | Description | Price A$ |
| 45812 | N Bachmann Farm House | $18.00 |
| 45908 | N Passenger Station | $18.00 |
| 45814 | N New England Rancher | $18.00 |
| 45813 | N Two Storey House | $18.00 |
| 45804 | N Drive In Bank | $18.00 |
| 45907 | N Freight Station | $18.00 |
Railway Buildings - OO Scale
| Code | Description | Price A$ |
| 308 44001 | GWR Pagoda Shed | $23.50 |
| 308 44002 | Washing Plant | $45.00 |
| 308 44003 | Cattle Dock | $30.00 |
| 308 44004 | Provender Store BR type | $39.50 |
| 308 44005 | Market Hampton Halt | $35.00 |
| 308 44006 | Corrugated Goods Shed | $49.50 |
| 308 44007 | Red Brick Single Road En | $49.00 |
| 308 44008 | Red Brick Water Tower | $44.50 |
| 308 44009 | Single Road Small Wooden | $54.50 |
| 308 44010 | Hampton Hill Signal Box | $56.00 |
| 308 44011 | Hampton North Signal Box | $52.50 |
| 308 44012 | Market Hampton Station B | $38.50 |
| 308 44013 | Market Hampton Station W | $33.00 |
| 308 44014 | Market Hampton Station L | $21.00 |
| 308 44018 | 2 Storey Office Block | $50.50 |
| 308 44021 | Factory Unit Northlight | $48.50 |
| 308 44022 | Factory Unit Northlight | $48.50 |
| 308 44023 | Post Tensioned Concrete | $56.50 |
| 308 44025 | Hampton Heath Colliery P | $60.00 |
| 308 44026 | Hampton Heath Colliery W | $56.50 |
| 308 44027 | Hampton Heath Colliery F | $56.50 |
| 308 44028 | Hampton Heath Colliery T | $24.50 |
| 308 44029 | Hampton Heath Colliery E | $23.00 |
| 308 44030 | Hampton Heath Colliery P | $45.00 |
| 308 44031 | Hampton Heath Colliery W | $17.00 |
| 308 44032 | Hampton Heath Colliery S | $32.00 |
| 308 44033 | Hampton Heath Colliery B | $48.50 |
| 308 44034 | Hampton Lodge | $48.50 |
| 308 44037 | Riveted Water Tank | $23.50 |
| 308 44040 | Diesel Fuelling Point | $27.00 |
| 308 44047 | Hampton Hill Platelayers | $21.00 |
| 308 44054 | Chemical Silo | $31.00 |
| 308 44200 | Rear of Terraced Houses | $47.50 |
