Joiners - O Scale
| Code | Description | Price A$ |
| PSL710FB | O Rail Joiners for SL710FB code143 | $6.00 |
| 66-SL710FB | O Peco Rail Joiners | $6.40 |
| P-SL711FB | O Insulated Rail Joiners | $3.80 |
Individulay - O
| Code | Description | Price A$ |
| 66-IL706 | O IL Frog Wing & Check Rail | $5.05 |
| 66-IL708 | O IL Blades & Brackets | $7.40 |
| 66-IL709 | O IL Frog Wing & Check Rail | $21.20 |
| 66-IL710 | O IL Turnout Blades | $12.00 |
| 66-IL712 | O Pandrol Rail Fastners | $6.70 |
| 66-IL713 | O Slide Rail Baseplates | $3.65 |
Points - O
| Code | Description | Price A$ |
| PSLE791BH | O R/H Medium Radius Point | $89.00 |
| PSLE792BH | O L/H Medium Radius Point | $88.80 |
| PSLE597 | O -16.5 Y Point Medium Radius | $27.25 |
| P-SLE595 | O 16.5 RH Small radius point | $29.65 |
Points - OO9
| Code | Description | Price A$ |
| P-SLE491 | 00-9 RH 12" Radius NS | $19.50 |
| P-SLE492 | 00-9 LH 12" Radius NS | $19.50 |
| P-SLE497 | 00-9 Y Point 18" Radius NS | $19.50 |
Rail - Code 124
| Code | Description | Price A$ |
| 66-IL7BH | Peco IL Code 124 BH Rail | $4.60 |
Rail - Code 143
| Code | Description | Price A$ |
| 66-IL7FB | Peco IL Code 143 FB Rail | $2.80 |
| P-IL007FB | Peco IL Code 143 FB Rail | $4.50 |
Rail - Code 200
| Code | Description | Price A$ |
| 66-IL8 | Peco IL Code 200 BH Rail | $4.80 |
Rail - Code 250
| Code | Description | Price A$ |
| 66-IL9 | Peco IL Code 250 FB Rail | $10.20 |
| 66-IL9A | Peco IL Code 250 FB Al Rail | $5.70 |
Track
| Code | Description | Price A$ |
| PSL700BH | O NS Flexi Track BH | $12.25 |
| PSL700FB | O NS Flat Bottom Flexi Track | $12.50 |
| P-SL400 | 00-9 Crazy Track 914mm | $12.65 |
| P-SL500 | 0 16.5 Flexi Crazy Track 914mm | $8.50 |
| P-SL800 | Gauge 1 NS Flexitrack | $22.25 |
Track Accessories - HOn3
| Code | Description | Price A$ |
| PLK555 | On30 Turntable | $98.20 |
